Primary ranking · mock + live ADR
Today's Top 10 Market Anomalies
Ranked by the size of the current pricing gap relative to its own 10-year distribution. Percentile, not magnitude, determines whether a gap is unusual.
| Status | ||||
|---|---|---|---|---|
| 1 | SK Hynix ADRHXSCL / 000660.KS | +32.8% | 97% | Historical Extreme |
| 2 | Korea Gold PremiumKRX GOLD / XAU | +18.3% | 94% | Very High |
| 3 | TSMC ADRTSM / 2330.TW | +12.5% | 81% | Above Average |
| 4 | Alibaba ADRBABA / 9988.HK | +4.1% | 71% | Above Average |
| 5 | USDT PremiumUSDT / USD | +2.4% | 66% | Normal |
| 6 | Bitcoin Kimchi PremiumBTC/KRW · BTC/USD | +1.7% | 62% | Normal |
| 7 | S&P 500 Futures BasisES1! / SPX | +0.42% | 51% | Normal |
| 8 | ETF NAV DiscountEWY / NAV | −0.80% | 44% | Normal |
| 9 | ETH Funding RateETH-PERP | +0.03% | 29% | Neutral |
| 10 | China A/H Share SpreadA-H composite | −3.6% | 18% | Below Average |
Time series
Historical Pricing Anomalies
Switch assets and horizons to see how each dislocation formed, persisted, and mean-reverted. The dashed line marks the trailing mean of the selected window.
SK Hynix ADR+34.96%▲ +28.39% over 1Y
premium vs. 000660.KS · period high +34.96% on 2026-08-07 · mock fallbackMarket overview
Coverage at a glance
Assets Monitored0across 26 venues
Largest Premium Today+0.0%SK Hynix ADR
Largest Discount Today0.0%China A/H spread
Anomalies > 90th pct.0historical extremes today